- Property Info
- WalkScore
- Mortgage Info
- Share
Living In The Centre Of Nature, Surrounded By Trees And A Short Trip To The Thames! With 3 Generous Sized Bedrooms On The 3rd Level And A Flex Room On The Main Level Which Could Be Used As A 4th Bedroom Or Extra Living Space. Enjoy Lots Of Natural Sunlight Through The Large Solarium Window In The Kitchen. The Attached Garage Allows Space For Extra Storage Or To Park Your Car. Direct Access From The Garage To The Unit. Highly Sought After School District
3+1 Bedrooms, 3 Updated Bathrooms, Great Living Space. Attached Garage And 1 Driveway Parking Space. Prime Location-Close To Schools, Uwo, Hospital, Masonville Mall, Trails, Parks, Grocery And Public Transit. Common Areas Well Maintained
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1600-1799 |
Property Tax | $2,735 |
Maintenance | $395.00 |
Days On Our Website | 13 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Middlesex |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Other | 4.60m x 4.21m | Walk-Out, Window |
Main | Utility | 0.85m x 2.96m | |
2nd | Dining | 3.84m x 2.17m | |
2nd | Living | 3.84m x 3.78m | Large Window, Fireplace |
2nd | Bathroom | 2.71m x 1.86m | 2 Pc Bath, Window |
3rd | Prim Bdrm | 3.87m x 4.88m | |
3rd | 2nd Br | 2.68m x 3.35m | |
3rd | 3rd Br | 3.87m x 4.42m | |
3rd | Bathroom | 2.56m x 1.83m | 3 Pc Bath |
3rd | Bathroom | 1.61m x 1.46m | 3 Pc Bath |
2nd | Kitchen | 3.84m x 3.78m |
Bathroom Information
Floor | Description |
2nd | 1 x 2 piece |
3rd | 1 x 2 piece |
3rd | 1 x 3 piece |
Listing Office: CENTURY 21 ATRIA REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...